8.1 Name
Returns a unique DVD identifier.
Command | Description |
$dll(zp,1,18,0) | ID number. Text name |
$dll(zp,1,18,1) | Text name |
$dll(zp,1,18,2) | ID number |
8.2 Menu Mode
Are zoomplayer displaying the dvd menus?
Command | Description | Possible return values | ||
$dll(zp,1,17,0) | DVD Menu mode, binary | 0 | - Not in a Menu | |
1 | - In a Menu | |||
$dll(zp,1,17,1) | DVD Menu mode, logical | FALSE | - Not in a Menu | |
TRUE | - In a Menu |
8.3 DVD Title number and count
Command | Description |
$dll(zp,1,12,0) | DVD Title number / Total number of titles |
$dll(zp,1,12,1) | Title number |
$dll(zp,1,12,2) | Total number of titles |
$dll(zp,1,12,3) | Titles left to play |
$dll(zp,1,12,11) | Percentage of titles left to play(integer) |
$dll(zp,1,12,13) | Percentage of titles played(integer) |
$dll(zp,1,12,21) | Percentage of titles left to play (with fractions) |
$dll(zp,1,12,23) | Percentage of titles played (with fractions) |
8.4 DVD Chapter number and count
Command | Description |
$dll(zp,1,13,0) | DVD Chapter number / Total number of chapters |
$dll(zp,1,13,1) | Chapter number |
$dll(zp,1,13,2) | Total number of chapters |
$dll(zp,1,13,3) | Chapters left to play |
$dll(zp,1,13,11) | Percentage of chapters left to play(integer) |
$dll(zp,1,13,13) | Percentage of chapters played(integer) |
$dll(zp,1,13,21) | Percentage of chapters left to play (with fractions) |
$dll(zp,1,13,23) | Percentage of chapters played (with fractions) |
8.5 DVD Angle number and count
Command | Description |
$dll(zp,1,14,0) | DVD Angle number / Total number of angles |
$dll(zp,1,14,1) | Angle number |
$dll(zp,1,14,2) | Total number of angles |
$dll(zp,1,14,3) | Angles left to play |
$dll(zp,1,14,11) | Percentage of angles left to play(integer) |
$dll(zp,1,14,13) | Percentage of angles played(integer) |
$dll(zp,1,14,21) | Percentage of angles left to play (with fractions) |
$dll(zp,1,14,23) | Percentage of angles played (with fractions) |
8.6 DVD Audio track number, count and name
Command | Description |
$dll(zp,1,15,0) | DVD audio track number / Total number of audio tracks |
$dll(zp,1,15,1) | Audio track number |
$dll(zp,1,15,2) | Total number of audio tracks |
$dll(zp,1,15,3) | Audio tracks left to play |
$dll(zp,1,15,4) | Name of selected audio track |
$dll(zp,1,15,11) | Percentage of audio tracks left to play(integer) |
$dll(zp,1,15,13) | Percentage of audio tracks played(integer) |
$dll(zp,1,15,21) | Percentage of audio tracks left to play (with fractions) |
$dll(zp,1,15,23) | Percentage of audio tracks played (with fractions) |
8.7 DVD Subtitle number, count and name
Command | Description |
$dll(zp,1,15,0) | DVD Subtitle number / Total number of subtitles |
$dll(zp,1,15,1) | Subtitle number |
$dll(zp,1,15,2) | Total number of subtitles |
$dll(zp,1,15,3) | Subtitles left to play |
$dll(zp,1,15,4) | Name of selected subtitle |
$dll(zp,1,15,11) | Percentage of subtitles left to play(integer) |
$dll(zp,1,15,13) | Percentage of subtitles played(integer) |
$dll(zp,1,15,21) | Percentage of subtitles left to play (with fractions) |
$dll(zp,1,15,23) | Percentage of subtitles played (with fractions) |